CODE   LAT     LON    ALT  STATIONNAME  
007   31.58  130.57   156  Kagoshima 
012   43.06  141.33    19  Sapporo 
014   36.06  140.00    31  Tateno 
018   82.5   -62.32    62  Alert 
021   53.55 -114.10   766  Edmonton 
024   74.72  -94.98    40  Resolute
026  -38.03  145.10     1  Aspendale
067   40.03 -105.25  1634  Boulder 
076   53.30  -60.36    40  Goose_Bay 
077   58.75  -94.07    35  Churchill 
089   78.93   11.88   243  Ny_Alesund 
099   47.80   11.02   975  Hohenpeissenberg 
101  -69.00   39.58    21  Syowa 
107   37.93  -75.48    13  Wallops_Island 
109   19.58 -155.07    11  Hilo 
132   42.82   23.38   588  Sofia
174   52.21   14.12   112  Lindenberg
175   -1.27   36.89  1795  Nairobi
190   26.20  127.68    27  Naha 
191  -14.25 -170.56    82  Samoa
219   -5.84  -35.21    32  Natal
233  -64.23  -56.72   196  Marambio
256  -45.03  169.68   370  Lauder 
262   67.34   26.51   179  Sodankyla 
265  -25.56   28.19  1524  Irene_Pretoria
280  -70.77   11.87   110  Forster
315   80.04  -86.18   315  Eureka
328   -7.98  -14.42    91  Ascension
329   -4.28   15.25   314  Brazzaville 
432  -18.00 -149.00     2  Tahiti
434   -0.92  -89.60     8  SanCristobal
435    5.81  -55.21    25  Paramaribo
436  -21.06   55.48    24  Reunion
437   -7.57  112.65    50  Java
438  -18.13  178.40     6  Fiji
448   -2.99   40.19    -6  Malindi
