[AN01] 26.04.24 20:50           Hv      13500      17500      14278  <0> High voltage / V
[AN02] 26.04.24 20:50         I_Mg       6.50      11.00       6.76  <0> Average magnetron current / mA
[AN03] 26.04.24 20:50      age_pds     -10.00     300.00       6.00  <0> Time since last PDS data saving / s
[AN04] 26.04.24 20:50       df_pds   30000.00 9000000.00  113965.14  <0> Disk space for spectra data / MBytes
[AN05] 26.04.24 20:50    age_mmclx     -10.00     300.00       4.00  <0> Time since last mmclx data saving / s
[AN06] 26.04.24 20:50     df_mmclx    5000.00 9000000.00  142729.26  <0> Disk space for moment data / MBytes
[AN07] 26.04.24 20:50      age_ups        -10        400        252  <0> Time since last UPS status saving / s
[AN08] 26.04.24 20:50     ups_SecV        225        238        230  <0> UPS secondary voltage / V
[AN09] 26.04.24 20:50     ups_PriV        210        240        232  <0> UPS primary voltage / V
[AN10] 26.04.24 20:50    ntp_state       0.50       1.50       1.00  <0> State of the NTP deamon
[AN11] 26.04.24 20:50    n_ntp_srv       0.50     100.00       5.00  <0> Count of available NTP servers
[AN12] 26.04.24 20:50       TempMg       11.0       46.0       36.2  <0> Magnetron Temperature / C
[AN13] 26.04.24 20:50      TempAir    -15.000     43.000     40.200  <0> Temperature in the Enclosure / C
[AN15] 26.04.24 20:50       FhCode       4.45       5.12       4.26  <7> Magnetron Filament Voltage / V
[AN16] 26.04.24 20:50       TxnErr       0000       FFFF       0000  <0> Transmitter Error Bits
[AN17] 26.04.24 20:50       RecErr       0000       FFFF       0000  <0> Receiver Error Bits
[AN18] 26.04.24 20:50    ModNFhErr       0000       FFFF       0000  <0> Modulator and MgFh Error Bits
[AN19] 26.04.24 20:50        HvErr       0000       FFFF       0000  <0> Hv Error Bits
[AN20] 26.04.24 20:50       AfcLck       0003       0000       0003  <0> Local Oscillator State 
[AN21] 26.04.24 20:50        FrqLo     351800     352300     352184  <0> Frequency of the magnetron / 100 kHz
[AN22] 26.04.24 20:50     DetunFin       -400        400        -95  <0> Detune Fine
[AN23] 26.04.24 20:50     DetunCrs       -120        120         28  <0> Detune Corse
[AN24] 26.04.24 20:50        PowTr      22.00      30.00      22.47  <0> Average transmitted Power / W
[AN25] 26.04.24 20:50        DetDw      0.800      1.050      0.842  <0> Puls Power (Detector Voltage)
[AN26] 26.04.24 20:50        DetRw      0.010      0.530      0.236  <0> Pulse Power of reflected Signal
[AN27] 26.04.24 20:50      DetSkip         -1          1          0  <0> Skipped Pulses / 10000
[AN28] 26.04.24 20:50       PresWg       0.44       0.65       0.61  <0> Air Pressure Waveguides/ bar
[AN29] 26.04.24 20:50         RhWg    -12.000      8.000     -6.693  <0> Rel. humidity in the waveguides
[AN30] 26.04.24 20:50        RhAir    -12.000     55.000      1.176  <0> Rel. humidity in the enclosure
[AN31] 26.04.24 20:50   AHeatState          0          2          0  <0> Antenna Heater State
[AN32] 26.04.24 20:50      TempAnt      4.000     54.000     20.739  <0> Temperature of Antenna / C
[AN34] 26.04.24 20:50      PowNoi1     -92.00     -88.00     -89.61  <0> Noise Pow Co-Channel / dB rel
[AN35] 26.04.24 20:50      PowNoi2     -91.00     -87.00     -88.11  <0> Noise Pow Cross-Channel / dB rel
[AN36] 26.04.24 20:50      RelNfCo      -7.60      -5.60      -6.23  <0> Noise Figure Co-Channel / dB rel
[AN37] 26.04.24 20:50      RelNfCx      -7.30      -5.30      -6.30  <0> Noise Figure Cross-Channel / dB rel

Impressum / Imprint - Datenschutzerklärung / Privacy Policy