[AN01] 15.12.25 12:13           Hv      13500      17500      14279  <0> High voltage / V
[AN02] 15.12.25 12:13         I_Mg       6.10       9.00       6.18  <0> Average magnetron current / mA
[AN03] 15.12.25 12:13      age_pds     -10.00     300.00       4.00  <0> Time since last PDS data saving / s
[AN04] 15.12.25 12:13       df_pds   30000.00 9000000.00  888421.67  <0> Disk space for spectra data / MBytes
[AN05] 15.12.25 12:13    age_mmclx     -10.00     300.00       9.00  <0> Time since last mmclx data saving / s
[AN06] 15.12.25 12:13     df_mmclx    5000.00 9000000.00   17366.24  <0> Disk space for moment data / MBytes
[AN07] 15.12.25 12:13      age_ups        -10        400        122  <0> Time since last UPS status saving / s
[AN08] 15.12.25 12:13     ups_SecV        225        238        230  <0> UPS secondary voltage / V
[AN09] 15.12.25 12:13     ups_PriV        210        240        232  <0> UPS primary voltage / V
[AN10] 15.12.25 12:13    ntp_state       0.50       1.50       1.00  <0> State of the NTP deamon
[AN11] 15.12.25 12:13    n_ntp_srv       0.50     100.00       5.00  <0> Count of available NTP servers
[AN12] 15.12.25 12:13       TempMg       11.0       46.0       34.8  <0> Magnetron Temperature / C
[AN13] 15.12.25 12:13      TempAir    -15.000     43.000     38.731  <0> Temperature in the Enclosure / C
[AN15] 15.12.25 12:13       FhCode       4.25       5.36       4.49  <0> Magnetron Filament Voltage / V
[AN16] 15.12.25 12:13       TxnErr       0000       FFFF       0000  <0> Transmitter Error Bits
[AN17] 15.12.25 12:13       RecErr       0000       FFFF       0000  <0> Receiver Error Bits
[AN18] 15.12.25 12:13    ModNFhErr       0000       FFFF       0000  <0> Modulator and MgFh Error Bits
[AN19] 15.12.25 12:13        HvErr       0000       FFFF       0000  <0> Hv Error Bits
[AN20] 15.12.25 12:13       AfcLck       0003       0000       0003  <0> Local Oscillator State 
[AN21] 15.12.25 12:13        FrqLo     351800     352300     352154  <0> Frequency of the magnetron / 100 kHz
[AN22] 15.12.25 12:13     DetunFin       -400        400        -52  <0> Detune Fine
[AN23] 15.12.25 12:13     DetunCrs       -120        120         33  <0> Detune Corse
[AN24] 15.12.25 12:13        PowTr      21.00      30.00      20.09  <7> Average transmitted Power / W
[AN25] 15.12.25 12:13        DetDw      0.800      1.050      0.842  <0> Puls Power (Detector Voltage)
[AN26] 15.12.25 12:13        DetRw      0.010      0.530      0.232  <0> Pulse Power of reflected Signal
[AN27] 15.12.25 12:13      DetSkip         -1          1          0  <0> Skipped Pulses / 10000
[AN28] 15.12.25 12:13       PresWg       0.44       0.65       0.60  <0> Air Pressure Waveguides/ bar
[AN29] 15.12.25 12:13         RhWg    -12.000      8.000     -7.085  <0> Rel. humidity in the waveguides
[AN30] 15.12.25 12:13        RhAir    -12.000     55.000     -1.568  <0> Rel. humidity in the enclosure
[AN31] 15.12.25 12:13   AHeatState          0          2          1  <0> Antenna Heater State
[AN32] 15.12.25 12:13      TempAnt      4.000     54.000     21.024  <0> Temperature of Antenna / C
[AN34] 15.12.25 12:13      PowNoi1     -92.00     -88.00     -90.62  <0> Noise Pow Co-Channel / dB rel
[AN35] 15.12.25 12:13      PowNoi2     -91.00     -87.00     -89.17  <0> Noise Pow Cross-Channel / dB rel
[AN36] 15.12.25 12:13      RelNfCo      -7.60      -5.60      -7.23  <0> Noise Figure Co-Channel / dB rel
[AN37] 15.12.25 12:13      RelNfCx      -7.30      -5.30      -7.29  <0> Noise Figure Cross-Channel / dB rel

Impressum / Imprint - Datenschutzerklärung / Privacy Policy