[AN01] 07.09.25 20:45 Hv 13500 17500 14279 <0> High voltage / V
[AN02] 07.09.25 20:45 I_Mg 6.10 9.00 6.27 <0> Average magnetron current / mA
[AN03] 07.09.25 20:45 age_pds -10.00 300.00 10.00 <0> Time since last PDS data saving / s
[AN04] 07.09.25 20:45 df_pds 30000.00 9000000.00 885778.07 <0> Disk space for spectra data / MBytes
[AN05] 07.09.25 20:45 age_mmclx -10.00 300.00 18.00 <0> Time since last mmclx data saving / s
[AN06] 07.09.25 20:45 df_mmclx 5000.00 9000000.00 4620.01 <7> Disk space for moment data / MBytes
[AN07] 07.09.25 20:45 age_ups -10 400 29 <0> Time since last UPS status saving / s
[AN08] 07.09.25 20:45 ups_SecV 225 238 230 <0> UPS secondary voltage / V
[AN09] 07.09.25 20:45 ups_PriV 210 240 234 <0> UPS primary voltage / V
[AN10] 07.09.25 20:45 ntp_state 0.50 1.50 1.00 <0> State of the NTP deamon
[AN11] 07.09.25 20:45 n_ntp_srv 0.50 100.00 5.00 <0> Count of available NTP servers
[AN12] 07.09.25 20:45 TempMg 11.0 46.0 36.4 <0> Magnetron Temperature / C
[AN13] 07.09.25 20:45 TempAir -15.000 43.000 40.877 <0> Temperature in the Enclosure / C
[AN15] 07.09.25 20:45 FhCode 4.22 5.33 4.47 <0> Magnetron Filament Voltage / V
[AN16] 07.09.25 20:45 TxnErr 0000 FFFF 0000 <0> Transmitter Error Bits
[AN17] 07.09.25 20:45 RecErr 0000 FFFF 0000 <0> Receiver Error Bits
[AN18] 07.09.25 20:45 ModNFhErr 0000 FFFF 0000 <0> Modulator and MgFh Error Bits
[AN19] 07.09.25 20:45 HvErr 0000 FFFF 0000 <0> Hv Error Bits
[AN20] 07.09.25 20:45 AfcLck 0003 0000 0003 <0> Local Oscillator State
[AN21] 07.09.25 20:45 FrqLo 351800 352300 352155 <0> Frequency of the magnetron / 100 kHz
[AN22] 07.09.25 20:45 DetunFin -400 400 168 <0> Detune Fine
[AN23] 07.09.25 20:45 DetunCrs -120 120 47 <0> Detune Corse
[AN24] 07.09.25 20:45 PowTr 21.00 30.00 20.45 <7> Average transmitted Power / W
[AN25] 07.09.25 20:45 DetDw 0.800 1.050 0.839 <0> Puls Power (Detector Voltage)
[AN26] 07.09.25 20:45 DetRw 0.010 0.530 0.222 <0> Pulse Power of reflected Signal
[AN27] 07.09.25 20:45 DetSkip -1 1 0 <0> Skipped Pulses / 10000
[AN28] 07.09.25 20:45 PresWg 0.44 0.65 0.59 <0> Air Pressure Waveguides/ bar
[AN29] 07.09.25 20:45 RhWg -12.000 8.000 -6.825 <0> Rel. humidity in the waveguides
[AN30] 07.09.25 20:45 RhAir -12.000 55.000 -0.065 <0> Rel. humidity in the enclosure
[AN31] 07.09.25 20:45 AHeatState 0 2 0 <0> Antenna Heater State
[AN32] 07.09.25 20:45 TempAnt 4.000 54.000 34.352 <0> Temperature of Antenna / C
[AN34] 07.09.25 20:45 PowNoi1 -92.00 -88.00 -90.77 <0> Noise Pow Co-Channel / dB rel
[AN35] 07.09.25 20:45 PowNoi2 -91.00 -87.00 -89.34 <0> Noise Pow Cross-Channel / dB rel
[AN36] 07.09.25 20:45 RelNfCo -7.60 -5.60 -7.16 <0> Noise Figure Co-Channel / dB rel
[AN37] 07.09.25 20:45 RelNfCx -7.30 -5.30 -7.20 <0> Noise Figure Cross-Channel / dB rel
Impressum / Imprint - Datenschutzerklärung / Privacy Policy