[AN01] 19.01.26 08:28       df_pds   30000.00 9000000.00  891322.10  <0> Disk space for spectra data / MBytes
[AN02] 19.01.26 08:28     df_mmclx    5000.00 9000000.00    8188.83  <0> Disk space for moment data / MBytes
[AN03] 19.01.26 08:28      age_ups        -10        400        223  <0> Time since last UPS status saving / s
[AN04] 19.01.26 08:28     ups_SecV        225        238        230  <0> UPS secondary voltage / V
[AN05] 19.01.26 08:28     ups_PriV        210        240        234  <0> UPS primary voltage / V
[AN06] 19.01.26 08:28    ntp_state       0.50       1.50       1.00  <0> State of the NTP deamon
[AN07] 19.01.26 08:28    n_ntp_srv       0.50     100.00       5.00  <0> Count of available NTP servers
[AN08] 19.01.26 08:28       TempMg        4.0       46.0       15.7  <0> Magnetron Temperature / C
[AN09] 19.01.26 08:28      TempAir    -15.000     43.000     24.240  <0> Temperature in the Enclosure / C
[AN11] 19.01.26 08:28       AfcLck       0003       0000       0003  <0> Local Oscillator State 
[AN12] 19.01.26 08:28       PresWg       0.44       0.65      -0.00  <7> Air Pressure Waveguides/ bar
[AN13] 19.01.26 08:28         RhWg    -12.000      8.000      7.120  <0> Rel. humidity in the waveguides
[AN14] 19.01.26 08:28        RhAir    -12.000     55.000      5.821  <0> Rel. humidity in the enclosure
[AN15] 19.01.26 08:28   AHeatState          0          2          0  <0> Antenna Heater State
[AN16] 19.01.26 08:28      TempAnt      4.000     54.000     31.928  <0> Temperature of Antenna / C
[AN18] 19.01.26 08:28      PowNoi1     -92.00     -88.00     -29.25  <7> Noise Pow Co-Channel / dB rel
[AN19] 19.01.26 08:28      PowNoi2     -91.00     -87.00     -29.25  <7> Noise Pow Cross-Channel / dB rel
[AN20] 19.01.26 08:28      RelNfCo      -7.60      -5.60      -0.09  <7> Noise Figure Co-Channel / dB rel
[AN21] 19.01.26 08:28      RelNfCx      -7.30      -5.30      -0.09  <7> Noise Figure Cross-Channel / dB rel

Impressum / Imprint - Datenschutzerklärung / Privacy Policy